KBC Securities a.d. Beograd is a leading securities, and investment management firm in Serbia.
We are part of KBC Group based in Brussels, which operates in 30 countries and leading to the house in Euronext.
Regional markets
Serbia, Macedonia, Bosnia and Herzegovina, Montenegro
KBC Securities and KBC bank in a new facility from August 22, 2008. You are invited to visit us.
Welcome to kbcsecurities.rs
Imlek called for an extraordinary General Assembly
03. septembar 2010. 09:17
Board of Directors called the General Assembly of Shareholders (AGM) to an ordinary meeting September 20, with a record date of September 3.
- Economy: Out of recession, EIU reports
03. septembar 2010. 09:18 - Economy: IMF agrees with Serbia on next loan payment
01. septembar 2010. 09:50
Shares
Top gainers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Univerzal banka a.d. B... | UNBN | 5,780 | 19.92% | 5,780 |
| Globos osiguranje a.d.... | GLOS | 514 | 7.08% | 514 |
| BIP a.d. Beograd | BIPB | 35 | 6.06% | 140 |
| Tigar a.d. Pirot | TIGR | 654 | 5.31% | 13,414 |
| Privredna banka Beogra... | PRBN | 614 | 4.78% | 132,028 |
| Metalac a.d. Gornji Mi... | MTLC | 1,970 | 1.03% | 502,369 |
| Alfa plam a.d. Vranje | ALFA | 8,105 | 1.00% | 145,897 |
| Soja protein a.d. Bečej | SJPT | 676 | 0.15% | 233,850 |
| Informatika a.d. Beograd | INFM | 2,767 | 0.11% | 1,231,380 |
Top Losers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Jubmes a.d. Beograd | JMBN | 11,521 | -11.99% | 46,082 |
| Telefonija a.d. Beograd | TLFN | 1,400 | -4.44% | 560,000 |
| Progres a.d. Beograd | PRGS | 125 | -3.85% | 117,584 |
| Agrobanka a.d. Beograd | AGBN | 7,301 | -1.34% | 116,816 |
| AIK banka a.d. Niš | AIKB | 2,802 | -0.81% | 1,403,986 |
| Energoprojekt holding ... | ENHL | 938 | -0.74% | 1,192,784 |
| NIS a.d. Novi Sad, obi... | NIIS | 494 | -0.40% | 4,540,700 |
| Lasta a.d. Beograd | LSTA | 500 | -0.40% | 5,000 |
Most Active securityities
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| NIS a.d. Novi Sad, obi... | NIIS | 494 | -0.40% | 4,540,700 |
| AIK banka a.d. Niš | AIKB | 2,802 | -0.81% | 1,403,986 |
| Informatika a.d. Beograd | INFM | 2,767 | 0.11% | 1,231,380 |
| Energoprojekt holding ... | ENHL | 938 | -0.74% | 1,192,784 |
| Telefonija a.d. Beograd | TLFN | 1,400 | -4.44% | 560,000 |
| Metalac a.d. Gornji Mi... | MTLC | 1,970 | 1.03% | 502,369 |
| Soja protein a.d. Bečej | SJPT | 676 | 0.15% | 233,850 |
| Imlek a.d. Beograd | IMLK | 1,500 | 0.00% | 180,000 |
| Vital a.d. Vrbas | VITL | 785 | 0.00% | 155,358 |


